MSGA Home
 

  Men's State Amateur


MARIAS VALLEY GOLF & COUNTRY CLUB
Shelby, Montana

Par 72 , 6784 yards

July 20 - 23, 2005


FULL FIELD SCORES


C
hampionship Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Josh Hedge Billings 65 75 70 70 280
2 Nick Obie Havre 68 67 71 76 282
3 Bob Blenker Kalispell 73 71 68 77 289
4 Jason Johnstone Havre 72 73 69 75 289
5 Ross Bartell Great Falls 71 72 69 78 290
6 Kelbi Lee Billings 72 72 76 71 291
7 Shawn Tucker Whitefish 79 71 68 75 293
8 Steve Williamson Shelby 72 72 74 76 294
9 Spencer Williams Great Falls 73 75 70 76 294
10 Woody Spainhower Bozeman 72 81 72 73 298
11 Renzi Lee Billings 73 73 73 79 298
12 Bryan Barthelmess Condon 74 71 76 78 299
13 Lindsay Woolley Whitefish 81 70 73 76 300
14 Jeff Dalton Helena 73 73 75 82 303
15 Tom Hall Great Falls 74 76 75 79 304
16 Billy Thompson Great Falls 77 73 72 82 304
17 Andrew Olson Shelby 71 77 76 80 304
18 Danny Oberweiser Deer Lodge 77 75 77 76 305
19 Jacob Richards Deer Lodge 76 79 70 83 308
20 Jon Allen Dillon 78 78 72 80 308
21 John Campbell Bozeman 76 78 74 80 308
22 Jeff Allen Dillon 79 78 68 84 309
23 Nick Richards Great Falls 73 75 76 85 309
24 Craig Ross Fort Benton 68 85 74 82 309
25 Gordon Webb Malta 77 76 74 83 310
26 Ryan Linnell Kalispell 79 76 72 84 311
27 Brian Mattocks Great Falls 75 76 77 83 311
28 Geoff Oliphant Billings 77 74 77 83 311
29 John Reeves Helena 78 80 71 83 312
30 Chris Haas Bozeman 76 79 74 83 312

 

Top of Page

1st Flight

Except for the Championship Flight, all ties were settled by going 
to the scorecard beginning with hole #1

    RANK

FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 D.J. Guerrero Kalispell  81 73 77 74 305
2 Brian Lytle Bozeman 74 79 77 76 306
3 Chad Underdal Shelby 82 78 70 78 308
4 Dan Ellis Laurel 84 76 70 78 308
5 William Pine Polebridge 76 76 79 78 309
6 Kelly Casey Helena 78 77 76 78 309
7 Ryan VanDyke Conrad 77 78 76 86 317
8 Loudan Steffes Huntley 78 77 76 89 320

Top of Page


2nd Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Cassidy Degele Billings 79 76 77 76 308
2 Kyle Poore Helena 78 80 76 76 310
3 Chuck Sonefelt Great Falls 77 78 80 77 312
4 Brady Kirkeby East Helena 76 82 77 80 315
5 Tanner Sutton Billings 77 82 75 81 315
6 Cody Swarthout Billings 75 77 83 81 316
7 Dean Austin Billings 83 76 75 82 316
8 Bryan Moore Shelby 77 77 82 82 318

Top of Page


3rd Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Collin Day East Helena  78  80   79 76   313
2 James Williams Seeley Lake 83 79 74 77 313
3 Jay Johannsen Sunburst 79 81 77 76 313
4 Earl Rife Great Falls 78 74 84 78 314
5 Eamon Clancy Park City 77 81 79 78 315
6 Keaten Labrel Fort Benton 77 78 82 81 318
7 Jacob Knutson Bozeman 80 77 79 84 320
8 Dan Markovich Butte 83 79 77 83 322

Top of Page


4th Flight

    RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
 1 Kurt McDonough Florence  79  80  81  76   316
2 Jeff Jones Seeley Lake 83 76 80 79 318
3 Marcus Vuletich Billings 77 84 81 77 319
4 Jim Bjelland Conrad 79 81 81 79 320
5 Jake Hedge Billings 81 79 81 79 320
6 Brian Pfeifer Deer Lodge 84 74 83 80 321
7 Cody Rowe Seeley Lake 82 81 78 80 321
8 Chris Richter Big Fork 79 82 79 82 322

Top of Page


5th Flight

RANK

FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Patrick Wike Great Falls  80  83  79  75 317
2 Gerard Poore Helena 82 83 78 77 320
3 Matt Madison Bozeman 83 84 76 78 321
4 Garrett Van Heel Great Falls 83 77 82 80 322
5 Justin Whitted Shelby 82 78 82 82 324
6 John Sears Bozeman 87 78 79 82 326
7 Brandon Jurasek Great Falls 80 82 82 83 327
8 Taylor Madison Bozeman 84 80 78 86 328

Top of Page


6th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Andrew Peterson Billings 82 80 82 75 319
2 Troy Steffes Huntley 82 83 81 78 324
3 Eric Giscason Whitefish 86 79 82 78 325
4 T. J. Stevenson Miles City 82 83 82 78 325
5 Greg Caouette Great Falls 83 82 82 81 328
6 Ben Gardner Helena 77 87 82 85 331
7 Matt Kaul Great Falls 76 88 83 87 334
Jerry Grinde Great Falls 83 80 83 wd wd

Top of Page


7th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Dave Streeter Whitefish  85  81  82  80 328
2 Tom Reynolds Shelby 84 84 80 82 330
3 John Marshall Billings 88 84 80 79 331
4 Kruise Kemp Plentywood 83 86 82 81 332
5 K.C. Kindle Malta 83 79 89 81 332
6 Sam Wurz Chinook 81 86 84 83 334
7 Bill Hedge Helena 80 86 86 82 334
8 Ed Flesch Shelby 80 85 83 86 334

Top of Page


8th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Cody McBride Shelby 83 86 84 79 332
2 Kyle Dunfee Kalispell 81 91 82 80 334
3 Steve Shallue Great Falls 86 86 85 81 338
4 Cramer Caouette Great Falls 89 80 88 81 338
5 Ray Linnell Kalispell 84 83 86 88 341
6 Steve Johnstone Havre 83 84 88 87 342
7 Julien Pates Billings 89 83 84 87 343

Top of Page


9th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 J.J. Barney Livingston 90 85 86 78 339
2 Tyson Henderson Columbus 80 88 89 82 339
3 Dave Morris Butte 91 83 84 81 339
4 Austin Gates Great Falls 88 86 83 85 342
5 Patrick Rivers Helena 89 89 81 87 346
6 Jim Kirkpatrick Havre 90 82 88 92 352
7 Hollis West Great Falls 85 93 84 92 354

Top of Page


10th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Darin Haddock Lakeside 84 96 83 85 348
2 Matt Westerbuhr Helena 85 95 86 85 351
3 Mike Hansen Billings 91 89 89 83 352
4 Charles Chandler Plentywood 84 92 89 87 352
5 Blaine Carlson Vaughn 93 86 86 89 354
6 John Kemp Jr. Plentywood 89 92 87 89 357
7 Nick Phillips Helena 92 86 92 87 357

Top of Page


11th Flight

RANK FIRST LAST NAME HOME TOWN R1 R2 R3 R4 FINAL
1 Steve Nichols Shelby 90 92 90 90 362
2 Tom Shea Whitefish 98 93 87 87 365
3 John Tripp Billings 97 84 95 89 365
4 James Renfro Great Falls 96 92 87 93 368
5 Joe Nickisch Billings 94 101 87 91 373
6 Kaleb Perdew Billings 91 93 91 99 374
7 Tony Popp Kalispell 100 95 101 92 388

Top of Page


Updated July 26, 2005

 

 

Copyright © 2003 - Montana.Net