MSWGA Final - Overall Scores Amateur Division
NAME CITY HOME CLUB Day 1 Day 2 Day 3 Total Score
Amateur Championship
Rachel Warren Billings Briarwood CC 73 70 69 212
Jasi Acharya Missoula Missoula Country Club 71 71 72 214
Carlie Breen Three Forks Peter Yegen 71 74 71 216
Kate Steffanich Bozeman Riverside CC 71 72 79 222
Darah Newell Helena Bill Roberts Golf Club 71 75 76 222
Jennifer Orcutt Whitefish Whitefish 76 77 74 227
Johanna Barney Livingston Riverside CC 78 77 75 230
Kylie Perlinski Bozeman Valley View Golf Club 75 78 77 230
Erin Metzger Bozeman Riverside CC 75 74 84 233
Kathie Dugger Billings Yellowstone CC 77 78 78 233
Sable Hamilton Colstrip Ponderosa Butte, Colstrip 77 74 82 233
Ashley Griffith Billings Briarwood CC 75 77 84 236
Brittani Jones Billings Lake Hills 79 82 79 240
Alyssa Biskupiak Helena Green Meadow CC 83 80 77 240
Brook Haag Billings Yellowstone CC 76 83 82 241
Rikka Holiday Bozeman Bridger Creek 84 77 81 242
Sue Peterson Glendive Cottonwood CC 77 85 81 243
Susan Wengel Bozeman Riverside CC 80 82 83 245
Janine Gotschall Columbus Stillwater Golf 80 83 82 245
Hillary Folkvord Bozeman Riverside CC 79 83 84 246
Lindsey Holzwarth Billings Laurel Golf Club 86 80 81 247
Halley Montalban Whitefish Whitefish Lake Golf Club 85 84 79 248
Lindsay Erickson Clancy Green Meadow CC 79 83 88 250
Julie Campbell Bozeman Riverside CC 85 80 85 250
Lisa Forsberg Billings Briarwood CC 84 82 87 253
Jill Pike Bozeman Riverside CC 80 89 85 254
Shannon Drew Billings Laurel Golf Club 91 84 79 254
Lisa McMullen Bozeman Riverside CC 86 83 86 255
Rose Stepanek Billings Briarwood CC 84 86 85 255
Debbie Erwin Great Falls Meadow Lark 87 82 87 256
Bobbie Lacklen Libby Cabinet View CC 82 88 87 257
Amanda Rabenberg Livingston Livingston CC 87 86 84 257
Katie Michunovich Laurel Laurel Golf Club 84 89 85 258
Shelby Hecht Bozeman Riverside CC 93 84 82 259
Carol Skarda Billings Yellowstone CC 90 90 80 260
Emily Gates Billings Briarwood CC 90 85 90 265
Kim Metzger Bozeman Riverside CC 95 80 91 266
Andrea Rath Billings Briarwood CC 83 91 93 267
Valerie Griffith Billings Briarwood CC 94 87 86 267
Bonnie Dinkel Billings Yellowstone CC 88 91 88 267
Sydnee Crosser Dillon Beaverhead Golf Club 90 90 88 268
Jeri Heard Billings Laurel Golf Club 87 87 94 268
Lisa Maki Great Falls Eagle Falls 89 92 88 269
Guyla Streit Fort Benton Signal Point 85 90 94 269
LaRae Hartman Miles City Miles City CC 87 95 90 272
Katy Peterson Glendive Cottonwood CC 87 88 97 272
Erica Larson Bozeman Cottonwood Hills 88 95 90 273
Shari Barney Livingston Riverside CC 94 92 87 273
Sharon Russell Laurel Laurel Golf Club 99 84 91 274
Alde Feskanin Ennis Madison Meadows 90 91 93 274
Missy Jones Billings Lake Hills 91 92 93 276
Libby Rutz Billings Briarwood CC 91 93 92 276
Tracy Harding Great Falls Eagle Falls 94 92 90 276
Sarah LeVeaux Billings Laurel Golf Club 93 91 95 279
Loree Dark Missoula King Ranch 96 94 89 279
Paulette Roma Laurel Laurel Golf Club 94 97 91 282
Linda Weidler Billings Laurel Golf Club 94 98 92 284
Sandy Sward Bozeman Bridger Creek 91 100 94 285
Nora Rochford Three Forks Headwaters 93 98 94 285
Julie Degner Billings Lake Hills 93 88 108 289
Jenni Fangsrud Ronan Mission Mountain CC 98 95 96 289
Sadie Russell Lolo Missoula Country Club 102 91 97 290
Nancy Metzger Laurel Laurel Golf Club 96 98 96 290
Helen Ryan Billings Laurel Golf Club 94 99 98 291
Linda Frickel Laurel Laurel Golf Club 96 100 95 291
Suzy Taylor Bozeman Cottonwood Hills 98 93 100 291
Lori Baker Columbus Pryor Creek 98 96 98 292
Cheri Ellis Red Lodge Red Lodge 95 94 104 293
Carla Berg Sidney Sidney CC 96 100 97 293
Bobby Bear Bozeman Riverside CC 98 97 98 293
Megan Rose Seeley Lake Double Arrow Golf Resort 97 94 103 294
Lorri Denton Shepherd Eaglerock 96 110 90 296
Carole Boerner Billings Peter Yegen 102 89 106 297
Vicki Randall Libby Cabinet View CC 102 103 92 297
Marian Collar Red Lodge Lake Hills 106 92 100 298
Teresa Brown Havre Prairie Farms 106 103 91 300
Aniko Nelson Bozeman Riverside CC 110 96 94 300
Ann Marie Moran Bozeman Cottonwood Hills 95 107 98 300
Karen Rice Ennis Madison Meadows 100 104 98 302
Ruth Fenn Libby Cabinet View CC 103 100 100 303
Laurie Michunovich Laurel Laurel Golf Club 102 103 102 307
Kelly Miner Red Lodge Red Lodge 100 101 108 309
Heather Remitz Bozeman Riverside CC 102 102 105 309
Sharryn Webinger Billings Laurel Golf Club 99 112 99 310
Becky Wimmer Havre Prairie Farms 109 93 111 313
Elsie Sorenson Forsyth Forsyth CC 106 107 102 315
Lindsay Fenton Billings Laurel Golf Club 104 107 104 315
Carolyn White Bozeman Riverside CC 104 104 108 316
Judith Fladmo Sidney Sidney CC 105 115 106 326
Kitty Springer Livingston Livingston CC 107 107 114 328
Mary Ann McLean Havre Prairie Farms 104 110 114 328
Marcia Hafner Laurel Laurel Golf Club 105 111 113 329
Julie Redfern Billings Briarwood CC 96 114 120 330
Diane Haydon Bozeman Valley View Golf Club 101 110 119 330
Teri Seth Bozeman Cottonwood Hills 107 110 116 333
Mary Kunst Forsyth Forsyth CC 115 118 111 344
Candice Parks Livingston Livingston CC 125 121 123 369
Lisa Forney Billings Lake Hills 82 76 WD WD
Kimberly Hartman Belgrade Cottonwood Hills 80 78 WD WD
Mallory Harmon Billings Yellowstone Country Club 91 WD WD WD
Andren McKenzie Billings Briarwood CC WD WD WD WD