Championship                  
     
Chris McConnell Billings 71 - 70 - 73   214
Bill Dunn Missoula 70 - 73 - 72   215
Michael Williams Clancy 74 - 68 - 73   215
Bob Wengel Butte 78 - 70 - 70   218
Dave Eames Billings 75 - 76 - 68   219
Marc  Parriman Helena 76 - 70 - 74   220
Craig Hurlbert Hamilton 75 - 72 - 74   221
Todd Waterman Helena 76 - 74 - 71   221
Scott Linnerooth Bozeman 72 - 72 - 79   223
Parker Heller Helena 76 - 73 - 75   224
Jamey Perlinski Bozeman 77 - 75 - 72   224
Earl Rife Great Falls 77 - 73 - 76   226
Jim Gallup Billings 71 - 74 - 82   227
Kelly McLean Billings 74 - 78 - 75   227
Bob Gray Missoula 76 - 76 - 77   229
Dan Ellis Laurel 76 - 77 - 76   229
Lee Montoya Butte 75 - 78 - 76   229
Bill Leach Bozeman 74 - 75 - 80   229
Tom Heiman Great Falls 78 - 74 - 79   231
Jesse Valdez Billings 82 - 71 - 78   231
James Mullins Helena 73 - 81 - 77   231
Mike Marxer Helena 74 - 76 - 82   232
Bob Olson Cut Bank 78 - 74 - 81   233
Bruce Tollefson Bozeman 76 - 78 - 79   233
Kevin Schulte Helena 75 - 77 - 82   234
Tom Ployhar Missoula 71 - 83 - 80   234
John Perros Helena 72 - 81 - 81   234
Bruce Walter Great Falls 73 - 78 - 85   236
Doug Bennyhoff Great Falls 80 - 74 - 82   236
Kyle Conroy Billings 74 - 77 - 86   237
Scott Hagen Billings 76 - 74 - 88   238
John Bohyer Missoula 77 - 77 - 85   239
John Howard Helena 77 - 75 - 90   242
     
1st Flight      
     
Chuck Thoennes Belgrade 76 - 79 - 72   227
Paul Kunst Forsyth 77 - 78 - 73   228
Brett Bennyhoff Great Falls 80 - 75 - 75   230
Tom Hall Great Falls 76 - 80 - 75   231
Paul Uithoven Bozeman 78 - 79 - 78   235
Bob Irwin Missoula 78 - 78 - 79   235
Jim Edwards Missoula 74 - 82 - 80   236
Jim Huber Dillon 78 - 77 - 81   236
     
2nd Flight      
     
Dave Bohyer Helena 76 - 82 - 72   230
Lee Levine Bozeman 83 - 75 - 73   231
Dave Streeter Whitefish 78 - 80 - 77   235
John Campbell Bozeman 74 - 83 - 78   235
Blake Stough Bozeman 78 - 80 - 78   236
Hunter Lloyd Bozeman 76 - 82 - 79   237
Bob Dick Great Falls 77 - 81 - 83   241
Michael Boulds Poplar 83 - 75 - 85   243
     
3rd Flight      
     
Joe Zieske Billings 80 - 79 - 78   237
Mike Walsh Great Falls 83 - 76 - 80   239
Bill Sprinkle Helena 79 - 82 - 78   239
Gary Thompson Deer Lodge 77 - 82 - 81   240
Randy Warner Missoula 81 - 79 - 80   240
Rick Forrette Clancy 78 - 82 - 82   242
Thomas McNeely Billings 78 - 81 - 85   244
Robert Anderson Helena 84 - 76 - 91   251
     
4th Flight      
     
Ronald Alles Helena 83 - 78 - 78   239
Jerry Faechner Billings 80 - 82 - 78   240
John Velk Missoula 83 - 80 - 81   244
Geoff Easton Missoula 75 - 88 - 81   244
K.C. Yahvah Helena 83 - 78 - 83   244
Mark Luce Bozeman 81 - 80 - 91   252
Greg Betthauser Kalispell 80 - 82 - 93   255
Tom Bulger Missoula 86 - 77 - 102   265
     
5th Flight      
     
Fred Zemljak Butte 83 - 81 - 79   243
Bobby Vermette Billings 84 - 79 - 81   244
Dow Powell Whitefish 78 - 85 - 82   245
Steve Gold Whitefish 81 - 83 - 81   245
Dave Stengel Missoula 78 - 86 - 83   247
Pat O'Malley Helena 78 - 85 - 86   249
Dan McLean Helena 82 - 81 - 88   251
Tom Shea Whitefish 85 - 79 - 91   255
     
6th Flight      
     
Rob Warehime Great Falls 83 - 82 - 75   240
Chad Thelen Bozeman 80 - 85 - 78   243
Lance Edwards Bozeman 83 - 82 - 79   244
Steve Shelly Missoula 79 - 86 - 80   245
Rick Remitz Bozeman 81 - 83 - 82   246
Troy Bentson Bozeman 84 - 80 - 86   250
Tim Ranf Helena 80 - 85 - 87   252
Sparky McLean Anaconda 86 - 79 - 90   255
     
7th Flight      
     
Tony DeNino Butte 81 - 85 - 78   244
John Cupit Bozeman 82 - 83 - 79   244
Fred Schweitzer Bozeman 81 - 86 - 80   247
Mike Peissig Missoula 86 - 80 - 84   250
Ken Jonasen Ulm 82 - 84 - 85   251
Chris Washer Whitefish 84 - 82 - 87   253
Jon Schenk Fairfield 85 - 82 - 87   254
Mike Moore Cascade 81 - 86 - 90   257
     
8th Flight      
     
Jeff Koski Manhattan 80 - 89 - 74   243
Dan Brown Billings 85 - 83 - 78   246
Dan Crowell Bozeman 87 - 82 - 79   248
Mike Lincoln Kalispell 79 - 89 - 85   253
Bob Degele Billings 83 - 85 - 88   256
Bill Hedge Helena 82 - 87 - 89   258
James Boyer Great Falls 88 - 81 - 89   258
Steve Potts Great Falls 83 - 86 - 91   260
     
9th Flight      
     
Bryon Mayala Billings 88 - 81 - 83   252
Lynn  Taskila Great Falls 85 - 85 - 83   253
Brett Thackeray Lewistown 84 - 86 - 83   253
Jim Parr Hamilton 84 - 86 - 85   255
Timothy Haas Bozeman 79 - 91 - 85   255
Ed Dolezal Great Falls 84 - 87 - 91   262
Vince Flesch Shelby 89 - 80 - 94   263
Carl McMahon Helena 88 - 83 - 93   264
     
10th Flight      
     
Dean Sorensen Harlowton 84 - 87 - 82   253
Dan Lieberg 0 85 - 87 - 81   253
Thom Peck Big Fork 83 - 89 - 81   253
Dennis Sacry Whitehall 88 - 84 - 82   254
Ron Chase Forsyth 86 - 86 - 82   254
Angelo Veroulis Helena 85 - 87 - 85   257
Bob Lund Missoula 85 - 87 - 92   264
Bruce Normandy Havre 84 - 87 - 95   266
     
11th Flight      
     
Bill Schauer Helena 87 - 86 - 79   252
Rick Becker 0 87 - 86 - 81   254
Tracy Roy Missoula 88 - 86 - 82   256
Sam Wurz Chinook 85 - 88 - 87   260
John Marshall Billings 87 - 86 - 89   262
Al Murray Missoula 80 - 93 - 90   263
Darold Johnson Billings 84 - 89 - 90   263
Dan Runyan Livingston 86 - 88 - 89   263
     
12th Flight      
     
Chas Lansing Dillon 85 - 89 - 81   255
Scott Koterba Lewistown 85 - 89 - 84   258
Dax Fraser Missoula 88 - 87 - 86   261
Brett Barker Columbus 92 - 84 - 87   263
Justin Walsh Helena 94 - 82 - 88   264
Daniel Leader Big Sandy 83 - 93 - 88   264
Randy Rennick Superior 93 - 83 - 89   265
Gary Poppinga Helena 87 - 88 - 90   265
     
13th Flight      
     
Marc Lauermann Bozeman 88 - 89 - 83   260
John Shampeny Manhattan 85 - 93 - 85   263
Fred Maxted Bozeman 84 - 93 - 86   263
Rick Cannon Missoula 85 - 93 - 89   267
Dan Campbell Big Timber 86 - 90 - 92   268
Jim Lynch Great Falls 94 - 83 - 93   270
Douglas Martin Clancy 88 - 90 - 93   271
Brad Freeman Lavina 86 - 92 - 97   275
     
14th Flight      
     
Tim Roy Missoula 90 - 88 - 83   261
John Michelotti Billings 86 - 92 - 85   263
Travis Smith Clancy 89 - 89 - 90   268
Mark Bentson Billings 90 - 88 - 91   269
Hollis West Great Falls 86 - 92 - 91   269
Peter Shober Missoula 87 - 92 - 92   271
Bob Johnsjon Butte 92 - 86 - 95   273
Kevin Huff Butte 86 - 92 - 97   275
     
15th Flight      
     
Kurt McDonough Florence 92 - 87 - 78   257
Rex Tanberg Great Falls 89 - 92 - 79   260
Ken Baune Great Falls 90 - 90 - 83   263
Ed Flesch Shelby 91 - 89 - 85   265
Wayne Nelson Billings 87 - 94 - 87   268
Dennis Duty Polson 87 - 92 - 90   269
Bill Hickey Anaconda 85 - 96 - 90   271
Philip Duty Whitefish 86 - 95 - 95   276
     
16th Flight      
     
Kevin Hayes Helena 94 - 89 - 82   265
William Schilling Havre 93 - 90 - 88   271
John Tripp Billings 88 - 93 - 92   273
Roy Dietz Great Falls 90 - 92 - 92   274
Clark Broadbent Helena 93 - 88 - 94   275
Charles Maus Missoula 93 - 91 - 92   276
Pat DiFronzo Butte 96 - 89 - 93   278
Steve Mergenthaler Helena 92 - 93 - WD   WD
     
17th Flight      
     
Jim Davenport Missoula 93 - 93 - 87   273
Jerry Mergenthaler Helena 96 - 93 - 84   273
Roger Amundson Malta 98 - 88 - 92   278
Mark Menke Missoula 92 - 97 - 89   278
Zander Blewett Great Falls 92 - 96 - 93   281
Scott Willis Missoula 99 - 91 - 91   281
Sheldon Degele Columbus 94 - 93 - 101   288
Henry Cross Whitefish 97 - 94 - 110   301
     
18th Flight      
     
Mike Horner Helena 104 - 92 - 82   278
Ken Magee Belgrade 97 - 96 - 91   284
Douglas Kauffman Kalispell 94 - 102 - 92   288
Michael Wood Helena 93 - 101 - 94   288
Wayne Gransbery Columbus 93 - 99 - 96   288
Skip Rader Forsyth 98 - 94 - 101   293
Bruce Reid Lewistown 102 - 91 - 102   295
Dennis McConnell Whitefish 92 - 100 - 104   296
Mike Hilario Billings 103 - 96 - 106   305
Terry Evans Deer Lodge 99 - 101 - 115   315
     
19th Flight      
     
Larry Hogquist Helena 93 - 107 - 95   295
Chris Foster Deer Lodge 110 - 94 - 91   295
Scott Carlson Kalispell 97 - 107 - 92   296
Jon Stevenson Deer Lodge 103 - 98 - 96   297
Ray Hilario Billings 100 - 103 - 97   300
Larry Berg Judith Gap 103 - 105 - 97   305
Kevin Olson Clancy 108 - 97 - 100   305
Mayo Ashley Helena 112 - 94 - 99   305
Joe Nickisch Billings 99 - 103 - 110   312