Girls 13 & Under
Montana State Junior Championship  
6/19/07 Valley View, Bozeman  
Name City Day 1 Day 2 Total Place Age Years
Bell, Taisha Great Falls 95 101 196 3 10/24/1993 13
Clancy, Kyla Billings 112 100 212   12/13/1994 12
Crippen, Maggie Missoula 99 102 201 4 7/15/1994 12
Green, Teryn Anaconda 97 99 196 2 8/16/1993 13
Hausauer, Lauren Bozeman 120 120 240   4/14/1995 12
Lewis, Randi Whitehall 91 104 195 1 10/20/1993 13
McNeil, Kortney Billings 121 116 237   3/25/1997 10
Remitz, Charlee Bozeman 107 104 211   6/25/1994 12
Solomon, Rachel Great Falls 128 112 240   7/26/1994 12
Swain, Haley Billings 109 95 204   7/1/1993 13
               
Montana State Junior Championship
6/19/07  
GIRLS 14 & 15      
Name City Day 1 Day 2 Total Place Age Years
Aurich, Karli Kalispell 111 95 206 5/13/1992 15
Beard, Natalie Great Falls 79 85 164 3 10/22/1991 14
Crippen, Kelsie Missoula 96 111 207 1/10/1993 14
Enrich, Kelton Missoula 97 105 202 11/28/1992 14
Enrich, Mackenzie Missoula 97 87 184 11/28/1992 14
Fish, Cayley Great Falls 118 106 224 5/28/1993 14
Fish, Katie Great Falls 107 105 212 5/28/1993 14
Haynie, Kyla Great Falls 116 107 223 5/25/1992 15
Lee, Morgan Great Falls 79 85 164 2 6/21/1991 15
Mutch, Sarah Billings 114 106 220 8/30/1991 15
Ogolin, Ashleigh Butte 82 81 163 1 11/15/1991 15
Reynolds, Mia Miles City 93 86 179 4 7/15/1991 15
Reynolds, Toni Miles City 99 98 197 5/14/1993 14
Roller, Tia Red Lodge 102 112 214 9/18/1992 14
Rutz, Amanda Billings 126 121 247 12/4/1992 14
Volkvord, Hailee Three Forks 99 87 186 10/25/1992 14
GIRLS 16 & 17
Montana State Junior Championship  
6/19/07  
Name City Day 1 Day2 Total Place Birthdate
Barney, Hanna Livingston 77 82 159 1 7/22/1990
Bell, Alexa Great Falls 79 87 166 2 4/21/1991
Brown,Allison Stockett 96 103 199 11/14/1989
Crosser, Sydnee Dillon 87 93 180 3/21/1991
Cunningham, Sarah Kalispell 106 106 212 4/2/1990
Durham,Mikela Bozeman 83 86 169 4 3/28/1990
Gates, Emily Billings 96 95 191 4/17/1990
Heaney, Erin Anaconda 100 97 197 1/17/1991
Holiday, Rikka Bozeman 95 97 192 11/6/1990
King,Erin Billings 90 88 178 8/9/1989
Micklewwight, Quinn Whitefish 100 91 191 3/12/1990
Okerman, Chelsea Miles City 98 93 191 8/17/1990
Ray, Chelsea Whitefish 92 81 173 1/11/1990
Stanhope, Kali Glendive 87 81 168 3 12/8/1990