Montana State Junior Championship
June 18 & 19 Valley View G.C.  
BOYS 13 & UNDER    
City Day 1 Day 2 Total Place Age Years
Anderson, Bryce Grt Falls 92 96 188   3/19/1997 10
Andren, Colter Ennis 88 85 173   8/10/1993 11
Babincez, Cody Missou. 96 121 217   3/24/1995 12
Benko, Cody Missou. 82 83 165   4/26/1995 12
Clutter, Kyle Anacon 93 88 181   3/23/1995 12
Colberg, Derek Anacon 81 86 167   10/14/1994 12
Diernfeldt, Geoff Anacon 108 118 226   6/28/1995 12
Flink, Ryan Sidney 88 86 174   10/20/1994 12
Frieling, Tyler Fairview 109 126 235   1/18/1995 12
Green, Jade Anacon 117 113 230   7/4/? 13
Johnannsen, Zach Missou. 80 89 169   11/6/1993 13
Johnerson, Chad Whitefish 80 114 194   2/5/1994 13
Kenyon, Camp Missou. 89 84 173   7/5/1993 13
Kisling, Cody Cascade 88 82 170   1/4/1994 13
Leader, Zac Shelby 125 113 238   6/28/1993 13
Mayer, Marcus Grt Falls 112 105 217   2/18/1994 13
McIver, Brandon Big Sandy 77 72 149 1 1/20/1994 13
McNeil, Trevin Helena 74 77 151 3 12/25/1993 13
Platke, Reed Huntley 73 78 151 2 4/17/1994 13
Reynolds, Nicky Billings 122 110 232   8/1/1993 13
Roble, Aaron Billings 106 128 234   7/31/1993 13
Schriver, Brock Red Lodge 104 99 203   5/28/1994 13
Shull, Alec Billings 98 96 194   10/13/1993 13
Stetzner, Brock Helena 87 102 189   12/31/1993 13
Swanson, Tom Miles C. 84 79 163   10/13/1993 13
Zopi, Austin Miles C. 80 77 157 4 4/1/1994 13
 
 
 
 
 
BOYS 14 & 15            
Montana State Junior Championship  
June 18 & 19   Valley View G.C.,  Bozeman    
NAME City DAY 1 DAY 2 TOTAL PLACE Age Years
Baune, Austin Great Falls 89 85 174   9/26/1992 14
Bradbury, Houston Billings 86 86 172   9/27/1992 14
Carlson, J.B. Vaughn 91 90 181   8/17/1992 14
Coleman, Douglas Belgrade 81 86 167   7/1/1991 15
Cooper, Jake Missoula 79 76 155 2 11/26/1991 15
Diernfeldt, Hans Anaconda 87 89 176   6/14/1992 14
Edwards, Austin Missoula 72 86 158 4 7/31/1991 15
Grosse, Simeon Conrad 91 89 180   9/18/1991 15
Gunstream, Colin Missoula 75 76 151 1 11/20/1992 14
Hausauer, Connor Bozeman 83 85 168   9/15/1992 14
Krautter, Daniel Deer Lodge 83 81 164   1/10/1992 15
Kunst, Dillon Forsyth 83 86 169   5/22/1992 15
Martinson, Luke Billings 82 82 164   1/9/1992 15
Matchett, Preston Billings 77 79 156 3 7/20/1991 15
Stowell, Zach Belgrade 86 105 191   11/11/1992 14
Turner, Bryson Great Falls 94 83 177   2/25/1992 15
VanBinsberger, Jacob Billings 86 89 175   7/16/1991 15
Zalucky, Ryan Whitefish 80 85 165   12/15/1991 15
BOYS 16 & 17    
Montana State Junior Championship
June 18 & 19, 2007  
Valley View Golf Course, Bozeman * playoff winner
Name City Day 1 Day 2 Total Place Birth date Age
Beach, Brian Missoula 72 71 143 3 3/25/1990 17
Beard, Matthew Great Falls 76 89 165   8/5/1990 16
Brehm, Zach Billings 79 77 156   6/4/1991 16
Burgess Dusty 95 80 175   8/3/1989 17
DeVries, Brayden Shephard 79 79 158   9/26/1989 17
Doll, Justin Glendive 85 87 172   6/1/1990 17
Donahue, Cory Anaconda 78 78 156   2/9/1990 17
Doorn, Grant Bozeman 78 81 159   12/15/1990 17
Gibbon, James Bozeman 72 82 154   5/24/1991 16
Hedge, Jake Billings 68 74 142 2 5/1/1991 16
Iverson, Larry Kalispell 70 75 145 4* 4/15/1991 16
Jensen, Jeremy Havre 82 84 166   4/22/1990 17
Kientz, Tim Billings 72 77 149   2/18/1991 16
Kindle, K.C. Malta 82 77 159   12/5/1990 16
Krause, Sam Whiefish 72 79 151   2/13/1990 17
Kunst, Grayson Forysyth 73 73 146   2/22/1990 17
Marcuson, Lucas Miles City 82 79 161   7/26/1990 16
Meyer, Tom Livingston 76 73 149   1/19/1990 17
Moen, Casey Missoula 77 76 153   4/12/1990 17
Mutch,David Billings 76 77 153   11/2/1989 17
Reynolds, Bobby Miles City 80 77 157   1/19/1990 17
Rodgers, Taylor Great Falls 80 80 160   4/12/1990 17
Sanderson, Jase Miles City 80 79 159   11/2/1989 17
Swenson, Shawn Miles City 85 80 165   1/16/1991 16
Wengel, Ty Butte 77 78 155   8/5/1990 16
Williams, James Seelley Lake 70 75 145   8/27/1989 17
Wilson, Jake Corvalis 71 70 141 1 6/2/1990 17